Dodge RAM 1500 Tonneau Cover Search Helper
Find your perfect RAM 1500 tonneau cover in seconds with our advanced search helper—sort, filter, and discover the ideal match for your truck and lifestyle.
| Model | Brand | Style | Material | Lock Type | Model Year | Bed Size |
|---|---|---|---|---|---|---|
| BAK Industries BAKFlip MX4 448203 | BAK Industries | Hard Folding | Aluminum | Tailgate | 2002-2018, 2019-21 Classic | 6′ 4″ (78″) |
| BAK Industries BAKFlip G2 226203 | BAK Industries | Hard Folding | Vinyl, Aluminum | Tailgate | 2002-2018, 2019-21 Classic | 6′ 4″ (78″) |
| BAK Industries BAKFlip G2 226204 | BAK Industries | Hard Folding | Vinyl, Aluminum | Tailgate | 2002-2018, 2019-21 Classic | 8′ (96″) |
| BAK Industries BAKFlip MX4 448204 | BAK Industries | Hard Folding | Aluminum | Tailgate | 2002-2018, 2019-21 Classic | 8′ (96″) |
| BAK Industries BAKFlip MX4 448227 | BAK Industries | Hard Folding | Aluminum | Tailgate | 2019 – 2022 New Body Style | 5′ 7″ (67.4″) |
| BAK Industries BAKFlip MX4 448207 | BAK Industries | Hard Folding | Aluminum | Tailgate | 2009-2018, 2019-21 Classic | 5′ 7″ (67.4″) |
| BAK Industries BAKFlip MX4 448223 | BAK Industries | Hard Folding | Aluminum | Tailgate | 2019 – 2022 New Body Style | 6′ 4″ (76.3″) |
| BAK Industries BAKFlip G2 226204 | BAK Industries | Hard Folding | Aluminum | Tailgate | 2009-2018, 2019-21 Classic | 5′ 7″ (67.4″) |
| BAK Industries BAKFlip MX4 448203RB | BAK Industries | Hard Folding | Aluminum | Tailgate | 2012-2018, 2019-21 Classic | 6′ 4″ (76.3″) |
| BAK Industries Revolver X4s 80227 | BAK Industries | Roll-Up | Vinyl | Tailgate | 2019 – 2022 New Body Style | 5′ 7″ (67.4″) |
| BAK Industries BAKFlip G2 226227 | BAK Industries | Hard Folding | Vinyl, Aluminum | Tailgate | 2019 – 2022 New Body Style | 5′ 7″ (67.4″) |
| BAK Industries BAKFlip MX4 48227RB | BAK Industries | Hard Folding | Aluminum | Tailgate | 2019 – 2022 New Body Style | 5′ 7″ (67.4″) |
| BAK Industries Revolver X4s 80213 | BAK Industries | Roll-Up | Aluminum | Tailgate | 2002-2018, 2019-21 Classic | 6′ 4″ (76.3″) |
| BAK Industries Revolver X2 39213 | BAK Industries | Roll-Up | Aluminum | Tailgate | 2002-2018, 2019-21 Classic | 6′ 4″ (76.3″) |
| BAK Industries BAKFlip F1 772203 | BAK Industries | Hard Folding | Plastic | Tailgate | 2002-2018, 2019-21 Classic | 6′ 6″ (78″) |
| BAK Industries BAKFlip F1 772227 | BAK Industries | Hard Folding | Aluminum, Polymer | Tailgate | 2019 – 2022 New Body Style | 5′ 7″ (67.4″) |
| BAK Industries Revolver X4s 80223 | BAK Industries | Roll-Up | Aluminum | Tailgate | 2019 – 2022 New Body Style | 6′ 4″ (76.3″) |
| BAK Industries Revolver X2 39227 | BAK Industries | Roll-Up | Vinyl | Tailgate | 2019 – 2022 New Body Style | 5′ 7″ (67.4″) |
| BAK Industries BAKFlip FiberMax 1126203 | BAK Industries | Hard Folding | Fiberglass, Plastic | Key | 2002-2018, 2019-21 Classic | 6′ 6″ (78″) |
| BAK Industries BAKFlip FiberMax 1126227 | BAK Industries | Hard Folding | Fiberglass, Plastic | Tailgate | 2019 – 2022 New Body Style | 5′ 7″ (67.4″) |
| BAK Industries BAKFlip F1 772207 | BAK Industries | Hard Folding | Fiberglass, Aluminum | Tailgate | 2009-2018, 2019-21 Classic | 5′ 7″ (67.4″) |
| BAK Industries BAKFlip G2 226223 | BAK Industries | Hard Folding | Vinyl, Aluminum | Tailgate | 2019 – 2022 New Body Style | 6′ 4″ (76.3″) |
| BAK Industries Revolver X2 39203 | BAK Industries | Roll-Up | Aluminum | Tailgate | 2002 – 2008 | 6′ 6″ (78″) |
| BAK Industries BAKFlip G2 226201 | BAK Industries | Hard Folding | Vinyl, Aluminum | Tailgate | 1994 – 2002 | 6′ 6″ (78″) |
| BAK Industries Revolver X2 39223 | BAK Industries | Roll-Up | Vinyl | Tailgate | 2019 – 2022 New Body Style | 6′ 4″ (76.3″) |
| BAK Industries BAKFlip FiberMax 1126223 | BAK Industries | Hard Folding | Fiberglass, Plastic | Tailgate | 2019 – 2022 New Body Style | 6′ 4″ (76.3″) |
| BAK Industries BAKFlip MX4 448226 | BAK Industries | Hard Folding | Aluminum | Tailgate | 2019 – 2022 New Body Style | 5′ 7″ (67.4″) |
| UnderCover Ultra Flex UX32005 | UnderCover | Hard Folding | Aluminum | Tailgate | 2009-2018, 2019-22 Classic | 8′ 2″ (98.3″) |
| UnderCover Ultra Flex UX32008 | UnderCover | Hard Folding | Aluminum | Tailgate | 2019 – 2022 New Body Style | 5′ 7″ (67.4″) |
| UnderCover Elite UC3088 | UnderCover | One-Piece | Acrylonitrile Butadiene Styrene | Tailgate | 2009 – 2022 Classic | 5′ 7″ (67.4″) |
| UnderCover Elite UC3118 | UnderCover | One-Piece | Acrylonitrile Butadiene Styrene | Tailgate | 2019 – 2022 New Body Style | 6′ 4″ (76.3″) |
| UnderCover Elite UC3098 | UnderCover | One-Piece | Acrylonitrile Butadiene Styrene | Tailgate | 2019 – 2022 New Body Style | 5′ 7″ (67.4″) |
| UnderCover SE UC3116 | UnderCover | One-Piece | Acrylonitrile Butadiene Styrene | Tailgate | 2019 – 2022 New Body Style | 6′ 4″ (76.3″) |
| UnderCover ArmorFlex AX32006 | UnderCover | Hard Folding | Aluminum | Tailgate | 2009-2018, 2019-21 Classic | 5′ 7″ (67.4″) |
| UnderCover Elite UC3088 | UnderCover | One-Piece | Acrylonitrile Butadiene Styrene | Tailgate | 2009 – 2022 Classic | 5′ 7″ (67.4″) |
| UnderCover SE UC3026 | UnderCover | One-Piece | Acrylonitrile Butadiene Styrene | Key | 2002 – 2008 | 6′ 6″ (78″) |
| UnderCover SE UC3026S | UnderCover | One-Piece | Aluminum | Key | 2002 – 2008 | 6′ 6″ (78″) |
| UnderCover FX31002 | UnderCover | Hard Folding | Aluminum | Tailgate | 1994 – 2002 | 6′ 6″ (78″) |
| UnderCover ArmorFlex AX32005 | UnderCover | Hard Folding | Aluminum | Tailgate | 2009 – 2022 Classic | 8′ (96″) |
| oEdRo Soft Ram Quad-Fold MAOA-0075 | oEdRo | Soft Folding | Polyvinyl Chloride (PVC) | Tailgate | 2002-2025 Classic & New | 6′ 4″ (76.3″) |
| oEdRo Hard Trifold MAOEDEh08f | oEdRo | Hard Folding | Polypropylene | Tailgate | 2002-2025 Classic & New | 6′ 4″ (76.3″) |
| oEdRo Hard Trifold MAOED8xZqr | oEdRo | Hard Folding | Polypropylene | Tailgate | 2002-2025 Classic & New | 5′ 6″ (67.2″) |
| oEdRo Soft Ram Quad-Fold MAOED0001102MA | oEdRo | Soft Folding | Polyvinyl Chloride (PVC) | Tailgate | 2002-2025 Classic & New | 8′ (96″) |
| oEdRo Soft Roll-Up MAOA-0082 | oEdRo | Roll-Up | Polyvinyl Chloride (PVC) | Tailgate | 2002-2025 Classic & New | 8′ (96″) |
| oEdRo Soft Roll-Up MAOA-0018 | oEdRo | Roll-Up | Polyvinyl Chloride (PVC) | Tailgate | 2002-2025 Classic & New | 6′ 4″ (76.3″) |
| oEdRo Hard Trifold MAOEDRNVPj | oEdRo | Hard Folding | Fiber-Reinforced Plastic (FRP) | Tailgate | 2002-2025 Classic & New | 5′ 6″ (67.2″) |
| oEdRo Soft Ram Quad-Fold MAOED0008906MA | oEdRo | Soft Folding | Polyvinyl Chloride (PVC) | Tailgate | 2009-2025 Classic & New | 5′ 6″ (67.2″) |
| oEdRo Soft Ram Quad-Fold MAOEDcZ8vR | oEdRo | Soft Folding | Polyvinyl Chloride (PVC) | Tailgate | 2002-2018, 2019-21 Classic | 8′ (96″) |
| oEdRo Tri-fold MAOEDBseSe | oEdRo | Soft Folding | Polyvinyl Chloride (PVC) | Tailgate | 2002-2018, 2019-21 Classic | 8′ (96″) |
| Tonno Pro Lo Roll LR-2020 | Tonno Pro | Roll-Up | Vinyl | Tailgate | 2009 – 2020 Classic | 5′ 7″ (67.4″) |
| Tonno Pro Lo Roll LR-2015 | Tonno Pro | Roll-Up | Vinyl | Tailgate | 2009 – 2020 Classic | 6′ 4″ (76.3″) |
| Tonno Pro Lo Roll LR-2025 | Tonno Pro | Roll-Up | Vinyl | Tailgate | 2009 – 2020 Classic | 8′ (96″) |
| Tonno Pro Tonno Fold 42-201 | Tonno Pro | Soft Folding | Vinyl | Tailgate | 2009 – 2020 Classic | 5′ 7″ (67.4″) |
| Tonno Pro Tonno Fold 42-200 | Tonno Pro | Soft Folding | Vinyl | Tailgate | 2009 – 2020 Classic | 6′ 4″ (76.3″) |
| Tonno Pro Tonno Fold 42-204 | Tonno Pro | Soft Folding | Vinyl | Tailgate | 2009 – 2020 Classic | 8′ (96″) |
| Tonno Pro Hard Fold HF-251 | Tonno Pro | Hard Folding | Vinyl, Aluminum | Tailgate | 2009 – 2020 Classic | 5′ 7″ (67.4″) |
| Tonno Pro Hard Fold HF-250 | Tonno Pro | Hard Folding | Vinyl, Aluminum | Tailgate | 2009 – 2020 Classic | 6′ 4″ (76.3″) |
| Tonno Pro Hard Fold HF-259 | Tonno Pro | Hard Folding | Vinyl, Aluminum | Tailgate | 2019 – 2022 New Body Style | 5′ 7″ (67.4″) |
| Tonno Pro Hard Fold HF-260 | Tonno Pro | Hard Folding | Vinyl, Aluminum | Tailgate | 2019 – 2022 New Body Style | 6′ 4″ (76.3″) |
| Tonno Pro Lo Roll LR-2055 | Tonno Pro | Roll-Up | Vinyl | Tailgate | 2019 – 2022 New Body Style | 5′ 7″ (67.4″) |
| Tonno Pro Lo Roll LR-2060 | Tonno Pro | Roll-Up | Vinyl | Tailgate | 2019 – 2022 New Body Style | 6′ 4″ (76.3″) |
| Tonno Pro Lo Roll LR-2005 | Tonno Pro | Roll-Up | Vinyl | Tailgate | 2002 – 2008 | 6′ 6″ (78″) |
| Tonno Pro Tonno Fold 42-206 | Tonno Pro | Soft Folding | Vinyl | Tailgate | 1994 – 2002 | 8′ (96″) |
| Tonno Pro Tonno Fold 42-212 | Tonno Pro | Soft Folding | Vinyl | Tailgate | 2002 – 2008 | 6′ 6″ (78″) |
| Gator ETX 53205 | Gator | Roll-Up | Vinyl | Tailgate | 2009-2018, 2019-21 Classic | 6′ 4″ (76.3″) |
| Gator ETX 53204 | Gator | Roll-Up | Vinyl | Tailgate | 2009-2018, 2019-21 Classic | 5′ 7″ (67.4″) |
| Gator ETX 53206 | Gator | Roll-Up | Vinyl | Tailgate | 2008 – 2016 | 8′ (96″) |
| Gator ETX 59201 | Gator | Soft Folding | Vinyl | Tailgate | 2009-2018, 2019-21 Classic | 5′ 7″ (67.4″) |
| Gator ETX 59203 | Gator | Soft Folding | Vinyl | Tailgate | 2009-2018, 2019-21 Classic | 8′ (96″) |
| Gator ETX 1385954 | Gator | Roll-Up | Vinyl | Tailgate | 2019 – 2022 New Body Style | 5′ 7″ (67.4″) |
| Gator ETX 1386954 | Gator | Roll-Up | Vinyl | Tailgate | 2019 – 2022 New Body Style | 6′ 4″ (76.3″) |
| Gator ETX 59422 | Gator | Soft Folding | Vinyl | Tailgate | 2019 – 2022 New Body Style | 6′ 4″ (76.3″) |
| Gator FX 8828227 | Gator | Hard Folding | Aluminum | Tailgate | 2019 – 2022 New Body Style | 5′ 7″ (67.4″) |
| Gator FX 8828223 | Gator | Hard Folding | Aluminum | Tailgate | 2019 – 2022 New Body Style | 6′ 4″ (76.3″) |
| Gator EFX GC34008 | Gator | Hard Folding | Aluminum | Tailgate | 2019 – 2022 New Body Style | 5′ 7″ (67.4″) |
| Gator EFX GC34009 | Gator | Hard Folding | Aluminum | Tailgate | 2019 – 2022 New Body Style | 6′ 4″ (76.3″) |
| Gator Recoil G30245 | Gator | Retractable | Aluminum | Tailgate | 2019 – 2022 New Body Style | 6′ 4″ (76.3″) |
| Gator Recoil G30243 | Gator | Retractable | Aluminum | Tailgate | 2019 – 2022 New Body Style | 5′ 7″ (67.4″) |
| Gator ETX 53201 | Gator | Roll-Up | Vinyl | Tailgate | 2002 – 2008 | 6′ 6″ (78″) |
| Gator ETX 59205 | Gator | Soft Folding | Vinyl | Tailgate | 2002 – 2008 | 8′ (96″) |
| TruXedo Pro X15 1444901 | TruXedo | Roll-Up | Canvas | Tailgate | 2009-2018, 2019-21 Classic | 5′ 7″ (67.4″) |
| TruXedo Pro X15 1447901 | TruXedo | Roll-Up | Canvas | Tailgate | 2012-2018, 2019-21 Classic | 6′ 4″ (76.3″) |
| TruXedo Pro X15 1448901 | TruXedo | Roll-Up | Canvas | Tailgate | 2009-2018, 2019-21 Classic | 8′ (96″) |
| TruXedo Lo Pro 544901 | TruXedo | Roll-Up | Vinyl | Tailgate | 2009-2018, 2019-21 Classic | 5′ 7″ (67.4″) |
| TruXedo Lo Pro 546901 | TruXedo | Roll-Up | Vinyl | Tailgate | 2009-2018, 2019-21 Classic | 6′ 4″ (76.3″) |
| TruXedo Lo Pro 548901 | TruXedo | Roll-Up | Vinyl | Tailgate | 2009-2018, 2019-21 Classic | 8′ (96″) |
| TruXedo Sentry 1548901 | TruXedo | Roll-Up | Vinyl, Aluminum | Tailgate | 2009-2018, 2019-21 Classic | 8′ (96″) |
| TruXedo Sentry 1544901 | TruXedo | Roll-Up | Vinyl, Aluminum | Tailgate | 2009-2018, 2019-21 Classic | 5′ 7″ (67.4″) |
| TruXedo Sentry 1546901 | TruXedo | Roll-Up | Vinyl, Aluminum | Tailgate | 2009-2018, 2019-21 Classic | 6′ 4″ (76.3″) |
| TruXedo Sentry CT 1544916 | TruXedo | Roll-Up | Canvas, Aluminum | Tailgate | 2009-2018, 2019-21 Classic | 5′ 7″ (67.4″) |
| TruXedo Sentry CT 1546916 | TruXedo | Roll-Up | Canvas, Aluminum | Tailgate | 2009-2018, 2019-21 Classic | 6′ 4″ (76.3″) |
| TruXedo Sentry CT 1548916 | TruXedo | Roll-Up | Canvas, Aluminum | Tailgate | 2009-2018, 2019-21 Classic | 8′ (96″) |
| TruXedo Deuce 745901 | TruXedo | Soft Folding | Vinyl | Tailgate | 2009-2018, 2019-21 Classic | 5′ 7″ (67.4″) |
| TruXedo Deuce 746901 | TruXedo | Soft Folding | Vinyl | Tailgate | 2009-2018, 2019-21 Classic | 6′ 4″ (76.3″) |
| TruXedo Deuce 748901 | TruXedo | Soft Folding | Vinyl | Tailgate | 2009-2018, 2019-21 Classic | 8′ (96″) |
| TruXedo TruXport 245901 | TruXedo | Roll-Up | Vinyl | Tailgate | 2009-2018, 2019-21 Classic | 5′ 7″ (67.4″) |
| TruXedo TruXport 246901 | TruXedo | Roll-Up | Vinyl | Tailgate | 2009-2018, 2019-21 Classic | 6′ 4″ (76.3″) |
| TruXedo TruXport 248901 | TruXedo | Roll-Up | Vinyl | Tailgate | 2009-2018, 2019-21 Classic | 8′ (96″) |
| TruXedo TruXport 285901 | TruXedo | Roll-Up | Vinyl | Tailgate | 2019 – 2022 New Body Style | 5′ 7″ (67.4″) |
| TruXedo TruXport 286901 | TruXedo | Roll-Up | Vinyl | Tailgate | 2019 – 2022 New Body Style | 6′ 4″ (76.3″) |
| TruXedo Pro X15 1486901 | TruXedo | Roll-Up | Canvas | Tailgate | 2019 – 2022 New Body Style | 6′ 4″ (76.3″) |
| TruXedo Pro X15 1485901 | TruXedo | Roll-Up | Canvas | Tailgate | 2019 – 2022 New Body Style | 5′ 7″ (67.4″) |
| TruXedo Deuce 785901 | TruXedo | Soft Folding | Vinyl | Tailgate | 2019 – 2022 New Body Style | 5′ 7″ (67.4″) |
| TruXedo Deuce 786901 | TruXedo | Soft Folding | Vinyl | Tailgate | 2019 – 2022 New Body Style | 6′ 4″ (76.3″) |
| TruXedo Lo Pro 586901 | TruXedo | Roll-Up | Vinyl | Tailgate | 2019 – 2022 New Body Style | 6′ 4″ (76.3″) |
| TruXedo Lo Pro 585901 | TruXedo | Roll-Up | Vinyl | Tailgate | 2019 – 2022 New Body Style | 5′ 7″ (67.4″) |
| TruXedo Sentry 1585901 | TruXedo | Roll-Up | Vinyl, Aluminum | Tailgate | 2019 – 2022 New Body Style | 5′ 7″ (67.4″) |
| TruXedo Sentry 1586901 | TruXedo | Roll-Up | Vinyl, Aluminum | Tailgate | 2019 – 2022 New Body Style | 6′ 4″ (76.3″) |
| TruXedo Sentry CT 1586916 | TruXedo | Roll-Up | Canvas, Aluminum | Tailgate | 2019 – 2022 New Body Style | 6′ 4″ (76.3″) |
| TruXedo Sentry CT 1585916 | TruXedo | Roll-Up | Canvas, Aluminum | Tailgate | 2019 – 2022 New Body Style | 5′ 7″ (67.4″) |
| TruXedo TruXport 248101 | TruXedo | Roll-Up | Vinyl | Tailgate | 2002 – 2008 | 8′ (96″) |
| TruXedo TruXport 246601 | TruXedo | Roll-Up | Vinyl | Tailgate | 2002 – 2008 | 6′ 6″ (78″) |
| TruXedo Lo Pro 548101 | TruXedo | Roll-Up | Vinyl | Tailgate | 2002 – 2008 | 8′ (96″) |
| TruXedo Lo Pro 546601 | TruXedo | Roll-Up | Vinyl | Tailgate | 2002 – 2008 | 6′ 6″ (78″) |
| TruXedo Sentry 1548101 | TruXedo | Roll-Up | Vinyl, Aluminum | Tailgate | 2002 – 2008 | 8′ (96″) |
| TruXedo Sentry 1546601 | TruXedo | Roll-Up | Vinyl, Aluminum | Tailgate | 2002 – 2008 | 6′ 6″ (78″) |
| TruXedo Pro X15 1446601 | TruXedo | Roll-Up | Canvas | Tailgate | 2002 – 2008 | 6′ 6″ (78″) |
| TruXedo TruXport 244601 | TruXedo | Roll-Up | Vinyl | Tailgate | 1994 – 2002 | 8′ (96″) |
| TruXedo TruXport 244101 | TruXedo | Roll-Up | Vinyl | Tailgate | 1994 – 2002 | 6′ 6″ (78″) |
| Extang Trifecta 2.0 92420 | Extang | Soft Folding | Vinyl | Tailgate | 2009-2018, 2019-21 Classic | 5′ 7″ (67.4″) |
| Extang Trifecta 2.0 92421 | Extang | Soft Folding | Vinyl | Tailgate | 2019 – 2022 New Body Style | 5′ 7″ (67.4″) |
| Extang Trifecta 2.0 92424 | Extang | Soft Folding | Vinyl | Tailgate | 2019 – 2022 New Body Style | 5′ 7″ (67.4″) |
| Extang Trifecta Toolbox 2.0 93430 | Extang | Soft Folding | Vinyl | Tailgate | 2009-2018, 2019-21 Classic | 6′ 4″ (76.3″) |
| Extang Trifecta e-Series 77422 | Extang | Soft Folding | Vinyl | Tailgate | 2019 – 2022 New Body Style | 6′ 4″ (76.3″) |
| Extang Trifecta 2.0 92426 | Extang | Soft Folding | Vinyl | Tailgate | 2012 – 2019 | 6′ 4″ (76.3″) |
| Extang Trifecta e-Series 77420 | Extang | Soft Folding | Vinyl | Tailgate | 2009-2018, 2019-21 Classic | 5′ 7″ (67.4″) |
| Extang Trifecta 2.0 92422 | Extang | Soft Folding | Vinyl | Tailgate | 2019 – 2022 New Body Style | 6′ 4″ (76.3″) |
| Extang Trifecta 2.0 92425 | Extang | Soft Folding | Vinyl | Tailgate | 2009-2018, 2019-21 Classic | 5′ 7″ (67.4″) |
| Extang Trifecta 2.0 92430 | Extang | Soft Folding | Vinyl | Tailgate | 2009-2018, 2019-21 Classic | 6′ 4″ (76.3″) |
| Extang Trifecta Toolbox 2.0 93435 | Extang | Soft Folding | Vinyl | Tailgate | 2009-2018, 2019-21 Classic | 8′ (96″) |
| Extang Trifecta ALX 90421 | Extang | Soft Folding | Pebble-Grain Fabric | Tailgate | 2019 – 2022 New Body Style | 5′ 7″ (67.4″) |
| Extang Trifecta e-Series 77426 | Extang | Soft Folding | Vinyl | Tailgate | 2009-2018, 2019-21 Classic | 6′ 4″ (76.3″) |
| Extang Trifecta 2.0 92575 | Extang | Soft Folding | Vinyl | Tailgate | 1994 – 2002 | 8′ (96″) |
| Extang Trifecta 2.0 94425 | Extang | Soft Folding | Canvas | Tailgate | 2009-2018, 2019-21 Classic | 5′ 7″ (67.4″) |
| Extang Solid Fold 2.0 83424 | Extang | Hard Folding | Aluminum | Tailgate | 2019 – 2022 New Body Style | 5′ 7″ (67.4″) |
| Extang Trifecta Toolbox 2.0 93770 | Extang | Soft Folding | Vinyl | Tailgate | 2002 – 2008 | 6′ 6″ (78″) |
| Extang Solid Fold ALX 88428 | Extang | Hard Folding | Aluminum | Tailgate | 2019 – 2022 New Body Style | 6′ 4″ (76.3″) |
| Extang Trifecta 2.0 92575 | Extang | Soft Folding | Vinyl | Tailgate | 2002 – 2008 | 6′ 6″ (78″) |
| Extang Trifecta 2.0 92435 | Extang | Soft Folding | Vinyl | Tailgate | 2009-2018, 2019-21 Classic | 8′ (96″) |
| Extang Trifecta 2.0 94421 | Extang | Soft Folding | Canvas | Tailgate | 2019 – 2022 New Body Style | 5′ 7″ (67.4″) |
| Extang Trifecta 2.0 94430 | Extang | Soft Folding | Canvas | Tailgate | 2009-2018, 2019-21 Classic | 6′ 4″ (76.3″) |
| Extang Trifecta 2.0 94422 | Extang | Soft Folding | Canvas | Tailgate | 2019 – 2022 New Body Style | 6′ 4″ (76.3″) |
| Extang Trifecta 2.0 92570 | Extang | Soft Folding | Vinyl | Tailgate | 1994 – 2002 | 6′ 6″ (78″) |
| Extang Trifecta 2.0 94424 | Extang | Soft Folding | Canvas | Tailgate | 2019 – 2022 New Body Style | 5′ 7″ (67.4″) |
| Extang Trifecta ALX 90430 | Extang | Soft Folding | Pebble-Grain Fabric | Tailgate | 2009-2018, 2019-21 Classic | 6′ 4″ (76.3″) |
| Extang Trifecta ALX 90422 | Extang | Soft Folding | Pebble-Grain Fabric | Tailgate | 2019 – 2022 New Body Style | 6′ 4″ (76.3″) |

Why Use Our Tool?
Stop wasting time scrolling through endless options. Our tool instantly narrows down the best tonneau covers tailored to your RAM 1500. Compare top-rated brands, features, and prices all in one place. It’s fast, easy, and built to help you make the right choice with confidence.
The Most Popular RAM 1500 Tonneau Covers
Looking for a tonneau cover that fits your specific RAM 1500 model year? We’ve got you covered—from 1994 to 2025.
2014 RAM 1500 Tonneau Cover
Protect your gear and enhance your truck’s look with covers designed specifically for the 2014 RAM 1500.
2015 RAM 1500 Tonneau Cover
Find reliable, custom-fit covers built to match the bed dimensions and style of your 2015 model.
2016 RAM 1500 Tonneau Cover
Choose from roll-up, folding, or retractable options tailored for the 2016 RAM 1500’s specs.
2017 RAM 1500 Tonneau Cover
Explore a wide selection of covers that combine security, durability, and sleek design for the 2017 model.
2018 RAM 1500 Tonneau Cover
Get the right balance of function and style with top-rated covers for your 2018 RAM 1500.
2019 RAM 1500 Tonneau Cover
Find durable and stylish covers built to match the unique specs of the redesigned 2019 RAM 1500.
2020 RAM 1500 Tonneau Cover
Explore top-rated covers designed for seamless integration with the 2020 model’s bed size and features.
2021 RAM 1500 Tonneau Cover
Get the perfect blend of protection and convenience for your 2021 RAM 1500 with our tailored cover options.
2022 RAM 1500 Tonneau Cover
Choose from a wide range of covers that enhance both form and function for your 2022 truck.
2023 RAM 1500 Tonneau Cover
Discover premium covers engineered to fit the latest updates of the 2023 RAM 1500.
2024 RAM 1500 Tonneau Cover
Be among the first to upgrade your 2024 RAM 1500 with a cutting-edge tonneau cover made for modern performance.
2025 RAM 1500 Tonneau Cover
Stay ahead of the curve with covers already optimized for the all-new 2025 RAM 1500.
How It Works
Just enter your RAM 1500’s model year and instantly see tonneau covers that fit perfectly. Use our smart filters to narrow down by cover type, material, brand, and price. Compare features side-by-side and choose the best option for your truck in seconds.
Our Search Helper Benefits
Our RAM 1500 Tonneau Cover Search Helper takes the guesswork out of finding the perfect fit. It saves you time, eliminates confusion, and connects you with high-quality options that match your truck and lifestyle. Designed for convenience, our tool helps you shop smarter and faster.
Here’s what makes our tool a game-changer:
Instant Results
No more endless scrolling—get matched covers in seconds.
Precision Fit
Only see covers that are guaranteed to fit your RAM 1500 model year.
Smart Filtering
Easily sort by type, material, brand, and price to find your ideal cover.
Top Picks Only
We highlight trusted, top-rated products from leading brands.
What Drivers Are Saying
Real owners. Real feedback. Hear how our RAM 1500 tonneau cover search helper made a difference for drivers across the country



Any Question About Our RAM 1500 Tonneau Cover Search Helper?
Have questions? Contact us today for a free, no-obligation consultation with our tonneau cover experts.
